Tree no - t0 - tf

Flume 5
31 - 09:57:10 - 10:03:10
29 - 10:08:40 - 10:14:40
26 - 11:17:10 - 11:23:10
24 - 11:39:30 - 11:45:30
19 - 12:03:00 - 12:09:00
17 - 12:14:15 - 12:20:15

Flume 6
16 - 10:21:00 - 10:27:00
14 - 10:33:40 - 10:39:40
10 - 10:47:20 - 10:53:20
08 - 10:57:30 - 11:03:30
03 - 12:34:55 - 12:40:55
01 - 12:26:15 - 12:32:15

Soil
S1 - 13:03:45 - 13:09:45
S2 - 12:55:20 - 13:01:20
S3 - 12:45:45 - 12:51:45
S4 - 11:51:45 - 11:57:45
S5 - 11:28:00 - 11:34:00
S6 - 11:06:10 - 11:12:10